Update Speech2Text in questfox #time #confidencescore #realvoiceofthecustomer
Posted: 12. November 2019 Filed under: Uncategorized Leave a commentWith every study we learn about new requirements in the brand new world of speech in research. After some thousands of interviews we realized, that two additional informations are always demanded by the users of questfox when using the automatic transcription features.
- Duration of a speech answer
There are several reasons why it makes sense to track the answering time. The API business is counting the seconds and makes us pay for their services. The researcher wants to know if people really take the time to answer. And brand new analytics tools for emotional voice analysis require a minimum answer time before their services can be used (eg. 7 seconds minimum). Even before one could implement the time measurement on a questfox page (para data). But as it only measured the time between appearance and pressing the “next” button, we now become more precise by only counting the seconds, the microphone was used. - Transcription Confidence Score
The confidence score between 0 (worst) and 1 (perfect transcription) is an educated guess about the quality of the transcript. After testing this feature with an extra question type we finally integrated it into all transcription question types as it is often demanded.
See the explanations on the transcription confidence score in this prior post from Mai 2019
You will all take advantage of those features right away. The only inconvenient thing is, that you will have to integrate the question types again from scratch, as the old versions will no longer function. Sorry for this inconvenience, but the advantages of using those desired features are only a click away for you now.
The video question type does not cover that feature set yet. We will keep you informed if this new feature will also be available in the world of video.
Voices of pangea: 120 languages supported in voice and video question types in questfox for real-time transcription
Posted: 4. November 2019 Filed under: Uncategorized | Tags: pangaea, pangea, pangea labs, questfox, real voice of the customer, speech in research, supercontinent Leave a commentpangea or pangaea?
The questfox development is managed by the Swiss company pangea labs. The idea of “pangea” was developed by the German researcher Alfred Wegener who described in this work “The Origin of Continents” (1912) the idea of a supercontinent, in times when all continents have been one.
See https://en.wikipedia.org/wiki/Pangaea
Our company was called pangea labs after a project in 120 countries after which we reconsidered our business figuring that our mission was to bring all people on this now different planet back together again with software tools. This happened in 2006 in just one language which was English.
We are more than proud to announce a real pangea feature with the implementation of a set of 120 languages and variants of languages inside of questfox from now on. It is now possible to interview using the voice of the customer in the languages described underneath. questfox will be able to generate a text transcript from the selected language.
120 speech variants ready to be used in questfox
A user can select from a list of the following variants of a language. We know that this is a major step for the development of market research. We are aware of the fact that now everyone will be able to use that technology yet, but our mission is to support the planet with these kinds of tools to re-create the supercontinent on the basis of software.
The integrated languages are available for Voice and even video question types. The text-to-speech reading features are not yet supported.
Here is the list of languages already available in questfox (November 2019):
Language | Language (German Name) |
Afrikaans (Suid-Afrika) | Afrikaans (Südafrika) |
አማርኛ (ኢትዮጵያ) | Amharisch (Äthiopien) |
Հայ (Հայաստան) | Armenisch (Armenien) |
Azərbaycan (Azərbaycan) | Aserbaidschanisch (Aserbaidschan) |
Bahasa Indonesia (Indonesia) | Indonesisch (Indonesien) |
Bahasa Melayu (Malaysia) | Malaiisch (Malaysia) |
বাংলা (বাংলাদেশ) | Bengalisch (Bangladesch) |
বাংলা (ভারত) | Bengalisch (Indien) |
Català (Espanya) | Katalanisch (Spanien) |
Čeština (Česká republika) | Tschechisch (Tschechische Republik) |
Dansk (Danmark) | Dänisch (Dänemark) |
Deutsch (Deutschland) | Deutsch (Deutschland) |
English (Australia) | Englisch (Australien) |
English (Canada) | Englisch (Kanada) |
English (Ghana) | Englisch (Ghana) |
English (Great Britain) | Englisch (Großbritannien) |
English (India) | Englisch (Indien) |
English (Ireland) | Englisch (Irland) |
English (Kenya) | Englisch (Kenia) |
English (New Zealand) | Englisch (Neuseeland) |
English (Nigeria) | Englisch (Nigeria) |
English (Philippines) | Englisch (Philippinen) |
English (Singapore) | Englisch (Singapur) |
English (South Africa) | Englisch (Südafrika) |
English (Tanzania) | Englisch (Tansania) |
English (United States) | Englisch (USA) |
Español (Argentina) | Spanisch (Argentinien) |
Español (Bolivia) | Spanisch (Bolivien) |
Español (Chile) | Spanisch (Chile) |
Español (Colombia) | Spanisch (Kolumbien) |
Español (Costa Rica) | Spanisch (Costa Rica) |
Español (Ecuador) | Spanisch (Ecuador) |
Español (El Salvador) | Spanisch (El Salvador) |
Español (España) | Spanisch (Spanien) |
Español (Estados Unidos) | Spanisch (USA) |
Español (Guatemala) | Spanisch (Guatemala) |
Español (Honduras) | Spanisch (Honduras) |
Español (México) | Spanisch (Mexiko) |
Español (Nicaragua) | Spanisch (Nicaragua) |
Español (Panama) | Spanisch (Panama) |
Español (Paraguay) | Spanisch (Paraguay) |
Español (Perú) | Spanisch (Peru) |
Español (Puerto Rico) | Spanisch (Puerto Rico) |
Español (República Dominicana) | Spanisch (Dominikanische Republik) |
Español (Uruguay) | Spanisch (Uruguay) |
Español (Venezuela) | Spanisch (Venezuela) |
Euskara (Espainia) | Baskisch (Spanien) |
Filipino (Pilipinas) | Philippinisch (Philippinen) |
Français (Canada) | Französisch (Kanada) |
Français (France) | Französisch (Frankreich) |
Galego (España) | Galizisch (Spanien) |
ქართული (საქართველო) | Georgisch (Georgien) |
ગુજરાતી (ભારત) | Gujarati (Indien) |
Hrvatski (Hrvatska) | Kroatisch (Kroatien) |
IsiZulu (Ningizimu Afrika) | Zulu (Südafrika) |
Íslenska (Ísland) | Isländisch (Island) |
Italiano (Italia) | Italienisch (Italien) |
Jawa (Indonesia) | Javanisch (Indonesien) |
ಕನ್ನಡ (ಭಾರತ) | Kannada (Indien) |
ភាសាខ្មែរ (កម្ពុជា) | Khmer (Kambodscha) |
ລາວ (ລາວ) | Lao (Laos) |
Latviešu (latviešu) | Lettisch (Lettland) |
Lietuvių (Lietuva) | Litauisch (Litauen) |
Magyar (Magyarország) | Ungarisch (Ungarn) |
മലയാളം (ഇന്ത്യ) | Malayalam (Indien) |
मराठी (भारत) | Marathi (Indien) |
Nederlands (Nederland) | Niederländisch (Niederlande) |
नेपाली (नेपाल) | Nepalesisch (Nepal) |
Norsk bokmål (Norge) | Norwegisch (Norwegen) |
Polski (Polska) | Polnisch (Polen) |
Português (Brasil) | Portugiesisch (Brasilien) |
Português (Portugal) | Portugiesisch (Portugal) |
Română (România) | Rumänisch (Rumänien) |
සිංහල (ශ්රී ලංකාව) | Singhalesisch (Sri Lanka) |
Slovenčina (Slovensko) | Slowakisch (Slowakei) |
Slovenščina (Slovenija) | Slowenisch (Slowenien) |
Urang (Indonesia) | Sundanesisch (Indonesien) |
Swahili (Tanzania) | Swahili (Tansania) |
Swahili (Kenya) | Swahili (Kenia) |
Suomi (Suomi) | Finnisch (Finnland) |
Svenska (Sverige) | Schwedisch (Schweden) |
தமிழ் (இந்தியா) | Tamilisch (Indien) |
தமிழ் (சிங்கப்பூர்) | Tamilisch (Singapur) |
தமிழ் (இலங்கை) | Tamilisch (Sri Lanka) |
தமிழ் (மலேசியா) | Tamilisch (Malaysia) |
తెలుగు (భారతదేశం) | Telugu (Indien) |
Tiếng Việt (Việt Nam) | Vietnamesisch (Vietnam) |
Türkçe (Türkiye) | Türkisch (Türkei) |
اردو (پاکستان) | Urdu (Pakistan) |
اردو (بھارت) | Urdu (Indien) |
Ελληνικά (Ελλάδα) | Griechisch (Griechenland) |
Български (България) | Bulgarisch (Bulgarien) |
Русский (Россия) | Russisch (Russland) |
Српски (Србија) | Serbisch (Serbien) |
Українська (Україна) | Ukrainisch (Ukraine) |
עברית (ישראל) | Hebräisch (Israel) |
العربية (إسرائيل) | Arabisch (Israel) |
العربية (الأردن) | Arabisch (Jordanien) |
العربية (الإمارات) | Arabisch (Vereinigte Arabische Emirate) |
العربية (البحرين) | Arabisch (Bahrain) |
العربية (الجزائر) | Arabisch (Algerien) |
العربية (السعودية) | Arabisch (Saudi-Arabien) |
العربية (العراق) | Arabisch (Irak) |
العربية (الكويت) | Arabisch (Kuwait) |
العربية (المغرب) | Arabisch (Marokko) |
العربية (تونس) | Arabisch (Tunesien) |
العربية (عُمان) | Arabisch (Oman) |
العربية (فلسطين) | Arabisch (Palästina) |
العربية (قطر) | Arabisch (Katar) |
العربية (لبنان) | Arabisch (Libanon) |
العربية (مصر) | Arabisch (Ägypten) |
فارسی (ایران) | Persisch (Iran) |
हिन्दी (भारत) | Hindi (Indien) |
ไทย (ประเทศไทย) | Thailändisch (Thailand) |
한국어 (대한민국) | Koreanisch (Südkorea) |
國語 (台灣) | Chinesisch, Mandarin (traditionell, Taiwan) |
廣東話 (香港) | Chinesisch, Kantonesisch (traditionell, Hongkong) |
日本語(日本) | Japanisch (Japan) |
普通話 (香港) | Chinesisch, Mandarin (vereinfacht, Hongkong) |
普通话 (中国大陆) | Chinesisch, Mandarin (vereinfacht, China) |
3 Clicks away from your mother tongue in research
The languages are selected under question settings


Using speech in research still requires some technical tests upfront, but is a fantastic new feature and broadens the opportunities of research. We will continuously work on these feature sets and support the world with more and more pangea ideas soon.
How to analyze speech?
The voice of a person is transcribed into written text in questfox. As an option you can save the spoken word as an audio file. At the moment questfox will only offer you a look at the data but is not providing any specific analytic tools for voice or text. Little by little we develop these analytic parts together with software partners specialized in that field of research. Over time more and more partners will be able to offer analytic tools in their specific language. That is the return of the supercontinent pangea.